Size Chart
Women's Pyjama Set & Pyjama Single Pieces (Measurements are in cms.)
Size | Top (Chest) | Bottoms (Waist) | Bottoms (Length) |
S | 92 | 61 | 104 |
M | 97 | 64 | 104 |
L | 102 | 66 | 104 |
XL | 107 | 71 | 104 |
XXL | 112 | 74 | 104 |
3XL | 117 | 78 | 104 |
4XL | 122 | 82 | 104 |
Women's Capri Set (Measurements are in cms.)
Size | Top (Chest) | Bottoms (Length) |
S | 79 | 77 |
M | 86 | 77 |
L | 94 | 77 |
XL | 97 | 77 |
XXL | 105 | 77 |
Women's Tunic-Legging Set (Measurements are in cms.)
Size | Top (Chest) | Bottoms (Waist) |
S | 79 | 56 |
M | 86 | 59 |
L | 94 | 61 |
XL | 97 | 64 |
XXL | 105 | 66 |
Women's Shorts Set & Single Pieces (Measurements are in cms.)
Size | Top (Chest) | Bottoms (Waist) | Bottoms (Length) |
S | 79 | 59 | 37 |
M | 86 | 62 | 37 |
L | 94 | 66 | 39 |
XL | 97 | 70 | 39 |
Women's Short Nighty & Women's Spaghetti Nighty (Measurements are in cms.)
Size | Top (Chest) | Bottoms (Waist) |
S | 82 | 91 |
M | 87 | 91 |
L | 92 | 92 |
XL | 97 | 92 |
Women's Lounge Tee (Measurements are in cms.)
Size | Top (Chest) |
S | 92 |
M | 97 |
L | 102 |
XL | 107 |
XXL | 112 |
Women's Spaghetti-strap Chemise (Measurements are in cms.)
Size | Chest | Length |
S | 82 | 79 |
M | 87 | 79 |
L | 92 | 80 |
XL | 97 | 80 |
Two-piece Nightgown & Robe Set (Measurements are in cms.)
Size | Chest | Length |
M | 102 | 150 |
L | 107 | 140 |
XL | 112 | 140 |
Girls' Pyjama Set & Girls' Shorts Set & Girls' Capri Set (Measurements are in cms.)
Age (in years) | Top (Chest) | Bottoms (Waist) |
1-2 | 54 | 42 |
3-4 | 59 | 44 |
5-6 | 64 | 46 |
7-8 | 69 | 48 |
9-10 | 74 | 51 |
11-12 | 79 | 56 |
13-14 | 84 | 61 |
Girls' Tee (Measurements are in cms.)
Age (in years) | Top (Chest) | Top (Length) |
1 | 51 | 34 |
2 | 54 | 36 |
3 | 60 | 39 |
4 | 64 | 41 |
5 | 70 | 44 |
Girls' Nighty (Measurements are in cms.)
Age (in years) | Top (Chest) | Bottoms (Length ) |
1-2 | 56 | 40 |
3-4 | 60 | 48 |
5-6 | 66 | 58 |
7-8 | 71 | 64 |
9-10 | 76 | 72 |
11-12 | 81 | 78 |
13-14 | 86 | 86 |
Girls' Kurta-Pyjama Set (Measurements are in cms.)
Age (in years) | Top (Chest) | Bottoms (Waist) |
1-2 | 60 | 39 |
3-4 | 68 | 41 |
5-6 | 76 | 46 |